all orthologous pre-mir class in Caenorhabditis briggsae species.
Index ID Class Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 cb3-7 mir-574 hsa-miR-574-5p 21/23 chrI - 31-53 2252823-2252924 0.995613 Ortholog 3/44 1/2260
2 cb3-24 mir-1246 hsa-miR-1246 18/19 chrII - 51-69 13696613-13696706 0.904442 Ortholog 2/8 2/9
3 cb3-25 mir-281 bmo-miR-281 20/22 chrIII + 51-71 7878499-7878580 0.980706 Ortholog 25/33 1/68
4 cb3-25 mir-281 tca-miR-281 19/21 chrIII + 53-72 7878499-7878580 0.964859 Ortholog 25/33 1/68
5 cb3-27 mir-1246 hsa-miR-1246 17/19 chrIII + 53-70 12200373-12200479 0.817682 Ortholog 2/8 2/9
6 cb3-31 mir-227 cel-miR-227 21/22 chrIII - 7-28 13406594-13406669 0.819983 Ortholog 1/2 1/2
7 cb3-35 mir-53 cel-miR-53 23/24 chrIV + 14-37 5731135-5731218 0.900475 Ortholog 1/2 1/2
8 cb3-33 mir-1814 gga-miR-1814 18/20 chrIV + 24-43 462847-462938 0.99163 Ortholog 1/42 1/174
9 cb3-38 mir-263 bmo-miR-263a 19/21 chrIV - 14-34 8555783-8555866 0.997483 Ortholog 16/26 1/53
10 cb3-41 mir-1328 oan-miR-1328 17/18 chrIV - 26-43 12311106-12311200 0.837648 Ortholog 1/2 1/2
11 cb3-40 mir-1308 hsa-miR-1308 17/18 chrIV - 51-68 11418424-11418506 0.805165 Ortholog 1/18 1/45
12 cb3-42 mir-1322 hsa-miR-1322 17/19 chrUn + 31-47 6110944-6111041 0.824941 Ortholog 2/22 2/67
13 cb3-49 mir-1831 cel-miR-1831 20/22 chrV + 19-40 12177556-12177643 0.986283 Ortholog 1/6 5/21
14 cb3-48 mir-1831 cel-miR-1831 20/22 chrV + 19-40 12174760-12174847 0.986283 Ortholog 1/6 5/21
15 cb3-44 mir-1299 ptr-miR-1299 19/21 chrV + 46-66 791610-791693 0.831461 Ortholog 2/6 1/6
16 cb3-58 mir-1831 cel-miR-1831 20/22 chrV - 20-41 12126204-12126293 0.964097 Ortholog 1/6 5/21
17 cb3-57 mir-1831 cel-miR-1831 20/22 chrV - 20-41 12124186-12124275 0.964097 Ortholog 1/6 5/21
18 cb3-70 mir-1831 cel-miR-1831 20/22 chrX + 18-39 16173781-16173867 0.986744 Ortholog 1/6 5/21
19 cb3-64 mir-1187 mmu-miR-1187 21/23 chrX + 20-42 9267394-9267473 0.917227 Ortholog 1/43 2/1248
20 cb3-67 mir-1187 mmu-miR-1187 21/23 chrX + 51-72 12051493-12051575 0.9514 Ortholog 1/43 2/1248
21 cb3-74 mir-1322 hsa-miR-1322 17/19 chrX - 21-37 1977597-1977684 0.995347 Ortholog 2/22 2/67
Total 21 record(s).